Hi, 18 female here with B Thal Minor mother, so I also carry this trait as well. Below are my recent Iron results, not sure what to make of it. TIBC are high indicating low iron, but then iron serum is high normal range. I can discount low ferritin, but the divergence is TIBC and Fe Serum values is a little confusing - any insights would be great, thanks in advance:
WBC 9.2 [4.0 - 11.0 k/mm3]
RBC 6.06 H [3.70 - 5.40 m/mm3]
Hemoglobin 11.1 L [11.5 - 16.0 g/dL]
Hematocrit 37.7 [35.0 - 48.0 %]
MCV 62.2 L [78.0 - 100.0 fL]
MCH 18.3 L [27.0 - 34.0 pg]
MCHC 29.4 L [31.0 - 37.0 g/dL]
Platelet Count 333 [130 - 450 k/mm3]
RDW(sd) 38.4 [38.0 - 49.0 fL]
RDW(cv) 19.4 H [11.0 - 15.0 %]
Iron and TIBC
Iron 127* [34 - 162 ug/dL]
TIBC 470 H [250 - 400 ug/dL]
% Saturation 27 [15 - 50 %]
Ferritin 11 [9 - 162 ng/mL]